2026-01-21T00:24:03+03:00
Running benchStr.exe
Run on (32 X 2494 MHz CPU s)
CPU Caches:
  L1 Data 32 KiB (x16)
  L1 Instruction 32 KiB (x16)
  L2 Unified 256 KiB (x16)
  L3 Unified 40960 KiB (x1)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                                                                                              Time             CPU   Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------
-----  Concatenate string + Number + "Literal" ---------/repeats:1                                                 0.000 ns        0.000 ns   1000000000000
Concat std::string and number by std to std::string_mean                                                             266 ns          265 ns           10
Concat std::string and number by std to std::string_median                                                           265 ns          265 ns           10
Concat std::string and number by std to std::string_stddev                                                          6.17 ns         4.74 ns           10
Concat std::string and number by std to std::string_cv                                                              2.32 %          1.79 %            10
Concat std::string and number by StrExpr to std::string_mean                                                         157 ns          156 ns           10
Concat std::string and number by StrExpr to std::string_median                                                       157 ns          157 ns           10
Concat std::string and number by StrExpr to std::string_stddev                                                      5.39 ns         6.16 ns           10
Concat std::string and number by StrExpr to std::string_cv                                                          3.43 %          3.95 %            10
Concat stringa and number by StrExpr to simstr::stringa_mean                                                        66.4 ns         66.3 ns           10
Concat stringa and number by StrExpr to simstr::stringa_median                                                      66.7 ns         67.0 ns           10
Concat stringa and number by StrExpr to simstr::stringa_stddev                                                      1.30 ns         1.77 ns           10
Concat stringa and number by StrExpr to simstr::stringa_cv                                                          1.96 %          2.67 %            10
-----  Concatenate string + Hex Number + "Literal" ---------/repeats:1                                             0.000 ns        0.000 ns   1000000000000
Concat std::string and hex number by std to std::string_mean                                                         777 ns          766 ns           10
Concat std::string and hex number by std to std::string_median                                                       773 ns          750 ns           10
Concat std::string and hex number by std to std::string_stddev                                                      30.7 ns         35.3 ns           10
Concat std::string and hex number by std to std::string_cv                                                          3.95 %          4.61 %            10
Concat std::string and hex number by StrExpr to std::string_mean                                                    76.6 ns         76.5 ns           10
Concat std::string and hex number by StrExpr to std::string_median                                                  76.2 ns         76.0 ns           10
Concat std::string and hex number by StrExpr to std::string_stddev                                                  1.72 ns         1.71 ns           10
Concat std::string and hex number by StrExpr to std::string_cv                                                      2.25 %          2.24 %            10
Concat stringa and hex number by StrExpr to simstr::stringa_mean                                                    67.9 ns         67.8 ns           10
Concat stringa and hex number by StrExpr to simstr::stringa_median                                                  67.4 ns         67.0 ns           10
Concat stringa and hex number by StrExpr to simstr::stringa_stddev                                                  1.81 ns         1.64 ns           10
Concat stringa and hex number by StrExpr to simstr::stringa_cv                                                      2.67 %          2.42 %            10
-----  Concatenate string + "Literal" ---------/repeats:1                                                          0.000 ns        0.000 ns   1000000000000
Concat std::string by std to std::string_mean                                                                       39.8 ns         39.4 ns           10
Concat std::string by std to std::string_median                                                                     39.8 ns         39.9 ns           10
Concat std::string by std to std::string_stddev                                                                     1.29 ns         1.07 ns           10
Concat std::string by std to std::string_cv                                                                         3.25 %          2.71 %            10
Concat std::string by StrExpr to std::string_mean                                                                   39.1 ns         39.0 ns           10
Concat std::string by StrExpr to std::string_median                                                                 39.1 ns         38.5 ns           10
Concat std::string by StrExpr to std::string_stddev                                                                 1.05 ns        0.900 ns           10
Concat std::string by StrExpr to std::string_cv                                                                     2.69 %          2.31 %            10
Concat stringa by StrExpr to stringa_mean                                                                           29.2 ns         29.1 ns           10
Concat stringa by StrExpr to stringa_median                                                                         28.7 ns         28.5 ns           10
Concat stringa by StrExpr to stringa_stddev                                                                         1.18 ns         1.22 ns           10
Concat stringa by StrExpr to stringa_cv                                                                             4.04 %          4.19 %            10
-----  Find three concatenated string in string_view -----/repeats:1                                               0.000 ns        0.000 ns   1000000000000
Find concat three std::string_mean                                                                                   208 ns          206 ns           10
Find concat three std::string_median                                                                                 205 ns          206 ns           10
Find concat three std::string_stddev                                                                                6.54 ns         5.76 ns           10
Find concat three std::string_cv                                                                                    3.15 %          2.79 %            10
Find concat three strexpr_mean                                                                                       116 ns          115 ns           10
Find concat three strexpr_median                                                                                     115 ns          114 ns           10
Find concat three strexpr_stddev                                                                                    3.41 ns         3.45 ns           10
Find concat three strexpr_cv                                                                                        2.95 %          3.01 %            10
Find concat three simstr_mean                                                                                       22.2 ns         22.0 ns           10
Find concat three simstr_median                                                                                     22.2 ns         22.0 ns           10
Find concat three simstr_stddev                                                                                    0.690 ns        0.537 ns           10
Find concat three simstr_cv                                                                                         3.11 %          2.44 %            10
-----  Build Type Name ---------/repeats:1                                                                         0.000 ns        0.000 ns   1000000000000
BuildTypeNameStr 0/0_mean                                                                                           8.25 ns         8.14 ns           10
BuildTypeNameStr 0/0_median                                                                                         8.21 ns         8.11 ns           10
BuildTypeNameStr 0/0_stddev                                                                                        0.223 ns        0.273 ns           10
BuildTypeNameStr 0/0_cv                                                                                             2.71 %          3.36 %            10
BuildTypeNameExp 0/0_mean                                                                                           7.50 ns         7.50 ns           10
BuildTypeNameExp 0/0_median                                                                                         7.41 ns         7.41 ns           10
BuildTypeNameExp 0/0_stddev                                                                                        0.221 ns        0.247 ns           10
BuildTypeNameExp 0/0_cv                                                                                             2.95 %          3.29 %            10
BuildTypeNameSim 0/0_mean                                                                                           8.35 ns         8.25 ns           10
BuildTypeNameSim 0/0_median                                                                                         8.40 ns         8.37 ns           10
BuildTypeNameSim 0/0_stddev                                                                                        0.229 ns        0.218 ns           10
BuildTypeNameSim 0/0_cv                                                                                             2.75 %          2.65 %            10
BuildTypeNameStr 10/10_mean                                                                                         59.5 ns         59.1 ns           10
BuildTypeNameStr 10/10_median                                                                                       59.3 ns         59.3 ns           10
BuildTypeNameStr 10/10_stddev                                                                                       1.54 ns         1.73 ns           10
BuildTypeNameStr 10/10_cv                                                                                           2.59 %          2.93 %            10
BuildTypeNameExp 10/10_mean                                                                                         34.2 ns         34.1 ns           10
BuildTypeNameExp 10/10_median                                                                                       34.2 ns         34.1 ns           10
BuildTypeNameExp 10/10_stddev                                                                                      0.848 ns        0.708 ns           10
BuildTypeNameExp 10/10_cv                                                                                           2.48 %          2.07 %            10
BuildTypeNameSim 10/10_mean                                                                                         26.4 ns         26.0 ns           10
BuildTypeNameSim 10/10_median                                                                                       26.5 ns         26.1 ns           10
BuildTypeNameSim 10/10_stddev                                                                                       1.13 ns         1.27 ns           10
BuildTypeNameSim 10/10_cv                                                                                           4.27 %          4.91 %            10
-----  Replace string by copy -----/repeats:1                                                                      0.000 ns        0.000 ns   1000000000000
Concat with replace str_mean                                                                                                      318 ns          316 ns           10
Concat with replace str_median                                                                                                    316 ns          314 ns           10
Concat with replace str_stddev                                                                                                   11.9 ns         10.4 ns           10
Concat with replace str_cv                                                                                                       3.73 %          3.30 %            10
Concat with replace exp_mean                                                                                                      224 ns          223 ns           10
Concat with replace exp_median                                                                                                    220 ns          220 ns           10
Concat with replace exp_stddev                                                                                                   8.19 ns         8.32 ns           10
Concat with replace exp_cv                                                                                                       3.66 %          3.73 %            10
-----  Create Empty Str ---------/repeats:1                                                                        0.000 ns        0.000 ns   1000000000000
std::string e;_mean                                                                                                 1.11 ns         1.10 ns           10
std::string e;_median                                                                                               1.10 ns         1.07 ns           10
std::string e;_stddev                                                                                              0.035 ns        0.035 ns           10
std::string e;_cv                                                                                                   3.16 %          3.23 %            10
std::string_view e;_mean                                                                                           0.372 ns        0.368 ns           10
std::string_view e;_median                                                                                         0.367 ns        0.365 ns           10
std::string_view e;_stddev                                                                                         0.013 ns        0.009 ns           10
std::string_view e;_cv                                                                                              3.56 %          2.40 %            10
ssa e;_mean                                                                                                        0.364 ns        0.361 ns           10
ssa e;_median                                                                                                      0.365 ns        0.361 ns           10
ssa e;_stddev                                                                                                      0.007 ns        0.008 ns           10
ssa e;_cv                                                                                                           2.04 %          2.34 %            10
stringa e;_mean                                                                                                    0.757 ns        0.749 ns           10
stringa e;_median                                                                                                  0.754 ns        0.746 ns           10
stringa e;_stddev                                                                                                  0.027 ns        0.021 ns           10
stringa e;_cv                                                                                                       3.61 %          2.78 %            10
lstringa<20> e;_mean                                                                                                1.12 ns         1.11 ns           10
lstringa<20> e;_median                                                                                              1.11 ns         1.12 ns           10
lstringa<20> e;_stddev                                                                                             0.035 ns        0.036 ns           10
lstringa<20> e;_cv                                                                                                  3.12 %          3.22 %            10
lstringa<40> e;_mean                                                                                                1.15 ns         1.14 ns           10
lstringa<40> e;_median                                                                                              1.13 ns         1.13 ns           10
lstringa<40> e;_stddev                                                                                             0.072 ns        0.079 ns           10
lstringa<40> e;_cv                                                                                                  6.27 %          6.90 %            10
-----  Create Str from short literal (9 symbols) --------/repeats:1                                                0.000 ns        0.000 ns   1000000000000
std::string e      = "Test text";_mean                                                                              1.85 ns         1.82 ns           10
std::string e      = "Test text";_median                                                                            1.82 ns         1.84 ns           10
std::string e      = "Test text";_stddev                                                                           0.086 ns        0.049 ns           10
std::string e      = "Test text";_cv                                                                                4.67 %          2.69 %            10
std::string_view e = "Test text";_mean                                                                             0.728 ns        0.722 ns           10
std::string_view e = "Test text";_median                                                                           0.721 ns        0.724 ns           10
std::string_view e = "Test text";_stddev                                                                           0.020 ns        0.020 ns           10
std::string_view e = "Test text";_cv                                                                                2.79 %          2.84 %            10
ssa e              = "Test text";_mean                                                                             0.370 ns        0.367 ns           10
ssa e              = "Test text";_median                                                                           0.372 ns        0.369 ns           10
ssa e              = "Test text";_stddev                                                                           0.010 ns        0.010 ns           10
ssa e              = "Test text";_cv                                                                                2.79 %          2.68 %            10
stringa e          = "Test text";_mean                                                                              1.85 ns         1.83 ns           10
stringa e          = "Test text";_median                                                                            1.87 ns         1.82 ns           10
stringa e          = "Test text";_stddev                                                                           0.053 ns        0.044 ns           10
stringa e          = "Test text";_cv                                                                                2.84 %          2.42 %            10
lstringa<20> e     = "Test text";_mean                                                                              1.89 ns         1.86 ns           10
lstringa<20> e     = "Test text";_median                                                                            1.89 ns         1.86 ns           10
lstringa<20> e     = "Test text";_stddev                                                                           0.067 ns        0.085 ns           10
lstringa<20> e     = "Test text";_cv                                                                                3.55 %          4.60 %            10
lstringa<40> e     = "Test text";_mean                                                                              1.91 ns         1.90 ns           10
lstringa<40> e     = "Test text";_median                                                                            1.87 ns         1.86 ns           10
lstringa<40> e     = "Test text";_stddev                                                                           0.083 ns        0.082 ns           10
lstringa<40> e     = "Test text";_cv                                                                                4.36 %          4.34 %            10
-----  Create Str from long literal (30 symbols) ---------/repeats:1                                               0.000 ns        0.000 ns   1000000000000
std::string e      = "123456789012345678901234567890";_mean                                                         74.9 ns         74.3 ns           10
std::string e      = "123456789012345678901234567890";_median                                                       75.2 ns         75.3 ns           10
std::string e      = "123456789012345678901234567890";_stddev                                                       2.40 ns         2.03 ns           10
std::string e      = "123456789012345678901234567890";_cv                                                           3.20 %          2.74 %            10
std::string_view e = "123456789012345678901234567890";_mean                                                        0.736 ns        0.732 ns           10
std::string_view e = "123456789012345678901234567890";_median                                                      0.732 ns        0.732 ns           10
std::string_view e = "123456789012345678901234567890";_stddev                                                      0.024 ns        0.022 ns           10
std::string_view e = "123456789012345678901234567890";_cv                                                           3.20 %          2.97 %            10
ssa e              = "123456789012345678901234567890";_mean                                                        0.365 ns        0.363 ns           10
ssa e              = "123456789012345678901234567890";_median                                                      0.366 ns        0.361 ns           10
ssa e              = "123456789012345678901234567890";_stddev                                                      0.005 ns        0.005 ns           10
ssa e              = "123456789012345678901234567890";_cv                                                           1.27 %          1.40 %            10
stringa e          = "123456789012345678901234567890";_mean                                                         1.85 ns         1.84 ns           10
stringa e          = "123456789012345678901234567890";_median                                                       1.84 ns         1.84 ns           10
stringa e          = "123456789012345678901234567890";_stddev                                                      0.051 ns        0.042 ns           10
stringa e          = "123456789012345678901234567890";_cv                                                           2.75 %          2.30 %            10
lstringa<20> e     = "123456789012345678901234567890";_mean                                                         76.8 ns         75.9 ns           10
lstringa<20> e     = "123456789012345678901234567890";_median                                                       76.5 ns         76.7 ns           10
lstringa<20> e     = "123456789012345678901234567890";_stddev                                                       1.85 ns         1.23 ns           10
lstringa<20> e     = "123456789012345678901234567890";_cv                                                           2.40 %          1.63 %            10
lstringa<40> e     = "123456789012345678901234567890";_mean                                                         2.53 ns         2.52 ns           10
lstringa<40> e     = "123456789012345678901234567890";_median                                                       2.53 ns         2.51 ns           10
lstringa<40> e     = "123456789012345678901234567890";_stddev                                                      0.065 ns        0.055 ns           10
lstringa<40> e     = "123456789012345678901234567890";_cv                                                           2.58 %          2.20 %            10
-----  Create copy of Str with 9 symbols ---------/repeats:1                                                       0.000 ns        0.000 ns   1000000000000
std::string e      = "Test text"; auto c{e};_mean                                                                   1.87 ns         1.83 ns           10
std::string e      = "Test text"; auto c{e};_median                                                                 1.86 ns         1.81 ns           10
std::string e      = "Test text"; auto c{e};_stddev                                                                0.059 ns        0.064 ns           10
std::string e      = "Test text"; auto c{e};_cv                                                                     3.17 %          3.52 %            10
std::string_view e = "Test text"; auto c{e};_mean                                                                  0.368 ns        0.367 ns           10
std::string_view e = "Test text"; auto c{e};_median                                                                0.365 ns        0.361 ns           10
std::string_view e = "Test text"; auto c{e};_stddev                                                                0.010 ns        0.010 ns           10
std::string_view e = "Test text"; auto c{e};_cv                                                                     2.64 %          2.68 %            10
ssa e              = "Test text"; auto c{e};_mean                                                                  0.375 ns        0.367 ns           10
ssa e              = "Test text"; auto c{e};_median                                                                0.372 ns        0.360 ns           10
ssa e              = "Test text"; auto c{e};_stddev                                                                0.017 ns        0.014 ns           10
ssa e              = "Test text"; auto c{e};_cv                                                                     4.40 %          3.85 %            10
stringa e          = "Test text"; auto c{e};_mean                                                                   1.32 ns         1.31 ns           10
stringa e          = "Test text"; auto c{e};_median                                                                 1.33 ns         1.29 ns           10
stringa e          = "Test text"; auto c{e};_stddev                                                                0.042 ns        0.047 ns           10
stringa e          = "Test text"; auto c{e};_cv                                                                     3.17 %          3.62 %            10
lstringa<20> e     = "Test text"; auto c{e};_mean                                                                   5.30 ns         5.17 ns           10
lstringa<20> e     = "Test text"; auto c{e};_median                                                                 5.33 ns         5.16 ns           10
lstringa<20> e     = "Test text"; auto c{e};_stddev                                                                0.187 ns        0.226 ns           10
lstringa<20> e     = "Test text"; auto c{e};_cv                                                                     3.53 %          4.38 %            10
lstringa<40> e     = "Test text"; auto c{e};_mean                                                                   5.22 ns         5.14 ns           10
lstringa<40> e     = "Test text"; auto c{e};_median                                                                 5.26 ns         5.16 ns           10
lstringa<40> e     = "Test text"; auto c{e};_stddev                                                                0.140 ns        0.137 ns           10
lstringa<40> e     = "Test text"; auto c{e};_cv                                                                     2.68 %          2.66 %            10
-----  Create copy of Str with 30 symbols ---------/repeats:1                                                      0.000 ns        0.000 ns   1000000000000
std::string e      = "123456789012345678901234567890"; auto c{e};_mean                                              81.3 ns         79.9 ns           10
std::string e      = "123456789012345678901234567890"; auto c{e};_median                                            80.5 ns         78.5 ns           10
std::string e      = "123456789012345678901234567890"; auto c{e};_stddev                                            5.02 ns         5.50 ns           10
std::string e      = "123456789012345678901234567890"; auto c{e};_cv                                                6.17 %          6.89 %            10
std::string_view e = "123456789012345678901234567890"; auto c{e};_mean                                             0.741 ns        0.732 ns           10
std::string_view e = "123456789012345678901234567890"; auto c{e};_median                                           0.739 ns        0.725 ns           10
std::string_view e = "123456789012345678901234567890"; auto c{e};_stddev                                           0.016 ns        0.015 ns           10
std::string_view e = "123456789012345678901234567890"; auto c{e};_cv                                                2.18 %          2.06 %            10
ssa e              = "123456789012345678901234567890"; auto c{e};_mean                                             0.362 ns        0.359 ns           10
ssa e              = "123456789012345678901234567890"; auto c{e};_median                                           0.357 ns        0.360 ns           10
ssa e              = "123456789012345678901234567890"; auto c{e};_stddev                                           0.011 ns        0.006 ns           10
ssa e              = "123456789012345678901234567890"; auto c{e};_cv                                                2.95 %          1.72 %            10
stringa e          = "123456789012345678901234567890"; auto c{e};_mean                                              1.83 ns         1.81 ns           10
stringa e          = "123456789012345678901234567890"; auto c{e};_median                                            1.81 ns         1.80 ns           10
stringa e          = "123456789012345678901234567890"; auto c{e};_stddev                                           0.044 ns        0.040 ns           10
stringa e          = "123456789012345678901234567890"; auto c{e};_cv                                                2.41 %          2.19 %            10
lstringa<20> e     = "123456789012345678901234567890"; auto c{e};_mean                                              76.1 ns         75.9 ns           10
lstringa<20> e     = "123456789012345678901234567890"; auto c{e};_median                                            75.8 ns         75.9 ns           10
lstringa<20> e     = "123456789012345678901234567890"; auto c{e};_stddev                                            2.87 ns         3.21 ns           10
lstringa<20> e     = "123456789012345678901234567890"; auto c{e};_cv                                                3.77 %          4.23 %            10
lstringa<40> e     = "123456789012345678901234567890"; auto c{e};_mean                                              4.38 ns         4.36 ns           10
lstringa<40> e     = "123456789012345678901234567890"; auto c{e};_median                                            4.36 ns         4.39 ns           10
lstringa<40> e     = "123456789012345678901234567890"; auto c{e};_stddev                                           0.073 ns        0.050 ns           10
lstringa<40> e     = "123456789012345678901234567890"; auto c{e};_cv                                                1.67 %          1.16 %            10
-----  Find 9 symbols text in end of 99 symbols text ---------/repeats:1                                           0.000 ns        0.000 ns   1000000000000
std::string::find;_mean                                                                                             38.3 ns         38.0 ns           10
std::string::find;_median                                                                                           38.3 ns         37.7 ns           10
std::string::find;_stddev                                                                                          0.476 ns        0.585 ns           10
std::string::find;_cv                                                                                               1.24 %          1.54 %            10
std::string_view::find;_mean                                                                                        38.1 ns         37.5 ns           10
std::string_view::find;_median                                                                                      37.9 ns         37.7 ns           10
std::string_view::find;_stddev                                                                                     0.751 ns        0.660 ns           10
std::string_view::find;_cv                                                                                          1.97 %          1.76 %            10
ssa::find;_mean                                                                                                     18.3 ns         18.1 ns           10
ssa::find;_median                                                                                                   18.1 ns         18.0 ns           10
ssa::find;_stddev                                                                                                  0.297 ns        0.345 ns           10
ssa::find;_cv                                                                                                       1.63 %          1.90 %            10
stringa::find;_mean                                                                                                 19.8 ns         19.6 ns           10
stringa::find;_median                                                                                               19.4 ns         19.5 ns           10
stringa::find;_stddev                                                                                              0.845 ns        0.648 ns           10
stringa::find;_cv                                                                                                   4.27 %          3.31 %            10
lstringa<20>::find;_mean                                                                                            17.6 ns         17.5 ns           10
lstringa<20>::find;_median                                                                                          17.5 ns         17.4 ns           10
lstringa<20>::find;_stddev                                                                                         0.545 ns        0.397 ns           10
lstringa<20>::find;_cv                                                                                              3.10 %          2.28 %            10
lstringa<40>::find;_mean                                                                                            17.8 ns         17.5 ns           10
lstringa<40>::find;_median                                                                                          17.9 ns         17.3 ns           10
lstringa<40>::find;_stddev                                                                                         0.432 ns        0.324 ns           10
lstringa<40>::find;_cv                                                                                              2.42 %          1.85 %            10
-------  Copy not literal Str with N symbols ---------/repeats:1                                                   0.000 ns        0.000 ns   1000000000000
std::string copy{str_with_len_N};/15_mean                                                                           1.86 ns         1.82 ns           10
std::string copy{str_with_len_N};/15_median                                                                         1.83 ns         1.82 ns           10
std::string copy{str_with_len_N};/15_stddev                                                                        0.101 ns        0.052 ns           10
std::string copy{str_with_len_N};/15_cv                                                                             5.42 %          2.85 %            10
std::string copy{str_with_len_N};/16_mean                                                                           80.4 ns         80.0 ns           10
std::string copy{str_with_len_N};/16_median                                                                         78.0 ns         78.5 ns           10
std::string copy{str_with_len_N};/16_stddev                                                                         4.86 ns         5.36 ns           10
std::string copy{str_with_len_N};/16_cv                                                                             6.04 %          6.69 %            10
std::string copy{str_with_len_N};/23_mean                                                                           78.0 ns         77.3 ns           10
std::string copy{str_with_len_N};/23_median                                                                         76.9 ns         76.7 ns           10
std::string copy{str_with_len_N};/23_stddev                                                                         3.65 ns         2.73 ns           10
std::string copy{str_with_len_N};/23_cv                                                                             4.68 %          3.54 %            10
std::string copy{str_with_len_N};/24_mean                                                                           80.2 ns         79.3 ns           10
std::string copy{str_with_len_N};/24_median                                                                         78.3 ns         78.5 ns           10
std::string copy{str_with_len_N};/24_stddev                                                                         4.99 ns         5.59 ns           10
std::string copy{str_with_len_N};/24_cv                                                                             6.22 %          7.05 %            10
std::string copy{str_with_len_N};/32_mean                                                                           82.7 ns         82.1 ns           10
std::string copy{str_with_len_N};/32_median                                                                         82.5 ns         82.0 ns           10
std::string copy{str_with_len_N};/32_stddev                                                                         1.82 ns         1.29 ns           10
std::string copy{str_with_len_N};/32_cv                                                                             2.20 %          1.57 %            10
std::string copy{str_with_len_N};/64_mean                                                                           82.0 ns         81.6 ns           10
std::string copy{str_with_len_N};/64_median                                                                         80.7 ns         80.2 ns           10
std::string copy{str_with_len_N};/64_stddev                                                                         3.00 ns         2.94 ns           10
std::string copy{str_with_len_N};/64_cv                                                                             3.66 %          3.60 %            10
std::string copy{str_with_len_N};/128_mean                                                                          89.8 ns         87.7 ns           10
std::string copy{str_with_len_N};/128_median                                                                        89.7 ns         87.9 ns           10
std::string copy{str_with_len_N};/128_stddev                                                                        5.67 ns         4.46 ns           10
std::string copy{str_with_len_N};/128_cv                                                                            6.32 %          5.09 %            10
std::string copy{str_with_len_N};/256_mean                                                                          91.4 ns         90.5 ns           10
std::string copy{str_with_len_N};/256_median                                                                        90.7 ns         90.7 ns           10
std::string copy{str_with_len_N};/256_stddev                                                                        2.30 ns         1.92 ns           10
std::string copy{str_with_len_N};/256_cv                                                                            2.52 %          2.12 %            10
std::string copy{str_with_len_N};/512_mean                                                                          89.2 ns         88.2 ns           10
std::string copy{str_with_len_N};/512_median                                                                        89.0 ns         87.2 ns           10
std::string copy{str_with_len_N};/512_stddev                                                                        3.91 ns         3.41 ns           10
std::string copy{str_with_len_N};/512_cv                                                                            4.38 %          3.86 %            10
std::string copy{str_with_len_N};/1024_mean                                                                         96.8 ns         96.3 ns           10
std::string copy{str_with_len_N};/1024_median                                                                       97.2 ns         96.3 ns           10
std::string copy{str_with_len_N};/1024_stddev                                                                       3.59 ns         2.79 ns           10
std::string copy{str_with_len_N};/1024_cv                                                                           3.71 %          2.90 %            10
std::string copy{str_with_len_N};/2048_mean                                                                          130 ns          129 ns           10
std::string copy{str_with_len_N};/2048_median                                                                        130 ns          128 ns           10
std::string copy{str_with_len_N};/2048_stddev                                                                       3.80 ns         3.49 ns           10
std::string copy{str_with_len_N};/2048_cv                                                                           2.92 %          2.70 %            10
std::string copy{str_with_len_N};/4096_mean                                                                          178 ns          174 ns           10
std::string copy{str_with_len_N};/4096_median                                                                        178 ns          176 ns           10
std::string copy{str_with_len_N};/4096_stddev                                                                       5.34 ns         4.50 ns           10
std::string copy{str_with_len_N};/4096_cv                                                                           3.01 %          2.59 %            10
stringa copy{str_with_len_N};/15_mean                                                                               1.28 ns         1.27 ns           10
stringa copy{str_with_len_N};/15_median                                                                             1.28 ns         1.28 ns           10
stringa copy{str_with_len_N};/15_stddev                                                                            0.030 ns        0.033 ns           10
stringa copy{str_with_len_N};/15_cv                                                                                 2.32 %          2.57 %            10
stringa copy{str_with_len_N};/16_mean                                                                               1.28 ns         1.28 ns           10
stringa copy{str_with_len_N};/16_median                                                                             1.27 ns         1.27 ns           10
stringa copy{str_with_len_N};/16_stddev                                                                            0.037 ns        0.048 ns           10
stringa copy{str_with_len_N};/16_cv                                                                                 2.87 %          3.73 %            10
stringa copy{str_with_len_N};/23_mean                                                                               1.28 ns         1.28 ns           10
stringa copy{str_with_len_N};/23_median                                                                             1.26 ns         1.26 ns           10
stringa copy{str_with_len_N};/23_stddev                                                                            0.038 ns        0.035 ns           10
stringa copy{str_with_len_N};/23_cv                                                                                 3.01 %          2.74 %            10
stringa copy{str_with_len_N};/24_mean                                                                               15.8 ns         15.6 ns           10
stringa copy{str_with_len_N};/24_median                                                                             15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/24_stddev                                                                            0.153 ns        0.168 ns           10
stringa copy{str_with_len_N};/24_cv                                                                                 0.97 %          1.08 %            10
stringa copy{str_with_len_N};/32_mean                                                                               15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/32_median                                                                             15.6 ns         15.7 ns           10
stringa copy{str_with_len_N};/32_stddev                                                                            0.217 ns        0.233 ns           10
stringa copy{str_with_len_N};/32_cv                                                                                 1.38 %          1.48 %            10
stringa copy{str_with_len_N};/64_mean                                                                               15.8 ns         15.7 ns           10
stringa copy{str_with_len_N};/64_median                                                                             15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/64_stddev                                                                            0.179 ns        0.233 ns           10
stringa copy{str_with_len_N};/64_cv                                                                                 1.13 %          1.48 %            10
stringa copy{str_with_len_N};/128_mean                                                                              15.8 ns         15.7 ns           10
stringa copy{str_with_len_N};/128_median                                                                            15.6 ns         15.7 ns           10
stringa copy{str_with_len_N};/128_stddev                                                                           0.291 ns        0.233 ns           10
stringa copy{str_with_len_N};/128_cv                                                                                1.84 %          1.48 %            10
stringa copy{str_with_len_N};/256_mean                                                                              15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/256_median                                                                            15.6 ns         15.7 ns           10
stringa copy{str_with_len_N};/256_stddev                                                                           0.194 ns        0.257 ns           10
stringa copy{str_with_len_N};/256_cv                                                                                1.23 %          1.64 %            10
stringa copy{str_with_len_N};/512_mean                                                                              15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/512_median                                                                            15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/512_stddev                                                                           0.185 ns        0.198 ns           10
stringa copy{str_with_len_N};/512_cv                                                                                1.17 %          1.26 %            10
stringa copy{str_with_len_N};/1024_mean                                                                             15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/1024_median                                                                           15.7 ns         15.7 ns           10
stringa copy{str_with_len_N};/1024_stddev                                                                          0.207 ns        0.110 ns           10
stringa copy{str_with_len_N};/1024_cv                                                                               1.32 %          0.70 %            10
stringa copy{str_with_len_N};/2048_mean                                                                             15.9 ns         15.8 ns           10
stringa copy{str_with_len_N};/2048_median                                                                           15.8 ns         15.7 ns           10
stringa copy{str_with_len_N};/2048_stddev                                                                          0.321 ns        0.218 ns           10
stringa copy{str_with_len_N};/2048_cv                                                                               2.02 %          1.38 %            10
stringa copy{str_with_len_N};/4096_mean                                                                             15.9 ns         15.8 ns           10
stringa copy{str_with_len_N};/4096_median                                                                           15.9 ns         15.7 ns           10
stringa copy{str_with_len_N};/4096_stddev                                                                          0.198 ns        0.331 ns           10
